Property Attributes
- MLS#10882620
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodStoneleigh
- Zip30519
- StyleBrick Front, Contemporary, Ranch, Traditional
- Year Built2004
- Taxes$ 6287
- Price$ 598,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful ranch-style home in the desirable Stoneleigh community of Buford! This spacious property offers 6 bedrooms and 3 full bathrooms, with a thoughtfully designed layout that provides flexibility for a variety of living arrangements. The main level features 3 bedrooms and 2 full bathrooms, while the finished basement includes an in-law suite with 2 additional bedrooms, a living area, a kitchen, and a full bathroom. An upstairs bonus room offers additional flexibility for a home office, recreation room, or guest space. Enjoy outdoor living on the expansive deck or relax on the covered patio overlooking the fenced backyard, complete with a charming bridge over a stream and a stone fire pit. A wonderful opportunity to enjoy versatile living spaces and inviting outdoor areas in Buford!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Elementary School | Glenn C Jones Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $598,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 350 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick Front,Contemporary,Ranch,Traditional |
| Construction Materials | Concrete |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stoneleigh |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | USE GPS |
| High School | Mill Creek |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Harmony |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6287 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glenn C Jones |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Rear Stairs,Roommate Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Mud Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may