Property Attributes
- MLS#7860605
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodStoneleigh
- Zip30519
- StyleContemporary, Ranch, Traditional
- Year Built2004
- Taxes$ 6287
- Price$ 598,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful ranch-style home in the desirable Stoneleigh community of Buford! This spacious property offers 6 bedrooms and 3 full bathrooms, with a thoughtfully designed layout that provides flexibility for a variety of living arrangements. The main level features 3 bedrooms and 2 full bathrooms, while the finished basement includes an in-law suite with 2 additional bedrooms, a living area, a kitchen, and a full bathroom. An upstairs bonus room offers additional flexibility for a home office, recreation room, or guest space. Enjoy outdoor living on the expansive deck or relax on the covered patio overlooking the fenced backyard, complete with a charming bridge over a stream and a stone fire pit. A wonderful opportunity to enjoy versatile living spaces and inviting outdoor areas in Buford!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony - Gwinnett Elementary School | Jones Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $598,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 350 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Architectural Style | Contemporary,Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2004 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1004 686 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Stoneleigh |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Mill Creek |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Harmony - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6287 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Storm Shutters |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 6 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3254 |
| Lot Dimensions | x 78 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may