Property Attributes
- MLS#10879349
- TypeSingle Family
- Listing Status New
- CountyGilmer
- CityEllijay
- NeighborhoodWalnut Mountain
- Zip30536
- StyleOther
- Year Built1995
- Taxes$ 2009
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.49 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
First time on the market since being lovingly built by the original owners, this authentic log cabin retreat is nestled in the mountains of Ellijay and located within the highly sought-after Walnut Mountain community-offering the perfect blend of rustic charm, privacy, and mountain lifestyle. Situated on a double lot surrounded by trees, this home is tucked into a peaceful setting and features expansive wraparound decking and multiple outdoor living spaces-ideal for morning coffee, evening gatherings, or simply enjoying the quiet beauty of North Georgia. Inside, you'll find a warm and inviting interior with vaulted ceilings, exposed beams, and a stone fireplace that anchors the main living space. The open concept layout flows seamlessly into the kitchen and dining area, creating the perfect space for entertaining or relaxing after a day in the mountains. Located within the gated Walnut Mountain community, residents enjoy a true mountain lifestyle with access to multiple private lakes, hiking trails, waterfalls, an Olympic-size pool, tennis courts, clubhouse, parks, and access to Turniptown Creek- creating the perfect blend of nature, recreation, and community that provides a true mountain lifestyle while still being convenient to downtown Ellijay's wineries, dining, and outdoor adventures. This is the kind of cabin buyers are actively searching for-true wood interior, mountain setting, outdoor living, and privacy-all in one of Ellijay's most desirable communities. Whether you're looking for a full-time residence, second home, or investment opportunity, this property checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Other |
| Appliances | Dryer,Microwave,Refrigerator |
| HOA Fee | 3100 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Security Features | Gated Community |
| Construction Materials | Log |
| Year Built | 1995 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Gated,Lake,Playground,Pool,Tennis Court(s) |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Walnut Mountain |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From Hwy 515 in Ellijay, take Hwy 52 East and continue approximately 3 miles, then turn left onto Turniptown Road. Follow Turniptown Road for about 3 miles, then you will come to the gate. Gain access via the guard. |
| High School | Gilmer |
| City | Ellijay |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | false |
| Elementary School | Clear Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2009 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/db6d73eb-de6e-4b20-b929-345db186577d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1084 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Lot Size Area | 21344.4 |
| Building Area Total | 1084 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may