Property Attributes
- MLS#10872648
- TypeSingle Family
- Listing Status Active
- CountyCoweta
- CityNewnan
- NeighborhoodMansour
- Zip30263
- StyleCape Cod, Traditional
- Year Built2001
- Taxes$ 2491
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home! Step inside this beautifully renovated home, where timeless charm and carefully curated finishes come together to create something truly special. Professionally designed and thoughtfully renovated from top to bottom, this inviting property offers 4 bedrooms, 3 full bathrooms, and a versatile floor plan suited to a variety of lifestyles. The main level features 2 bedrooms and 2 full bathrooms, while upstairs offers 2 additional bedrooms, a full bathroom, and a second living area. One of the home's most distinctive features is the opportunity to separate a portion of the living space into private quarters, creating wonderful possibilities for an in-law suite, multigenerational living, or potential long-term or short-term rental use. Carefully selected finishes and a cohesive design throughout complement the home's character while providing the comforts of a beautifully updated interior. Outside, a gorgeous fenced backyard offers a peaceful setting for morning coffee, outdoor gatherings, or quiet evenings at home. Nestled in an established neighborhood within walking distance of historic Downtown Newnan and Elm Street Elementary School, this home offers convenient access to local shops, restaurants, and all the charm of downtown living. With its beautiful renovation, flexible living arrangements, and inviting character, this is a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Street Elementary School | Evans Middle School | Newnan High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Walk To Schools,Near Shopping |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mansour |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 South, take Exit 47 toward Newnan. Turn right onto Highway 34 West (Bullsboro Drive). Turn right onto Highway 34 Bypass (Millard Farmer Industrial Boulevard) near Walgreens. Turn left onto Jackson Street (Highway 29 South), then right onto Elm Street. Turn right onto Mansour Circle. The home will be on your right |
| High School | Newnan |
| City | Newnan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Elm Street |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2491.13 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Evans |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Master On Main Level,Rear Stairs,Roommate Plan,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2236 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Parking Pad |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Building Area Total | 2236 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please