Property Attributes
- MLS#10870547
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodAutumn Woods
- Zip30016
- StyleRanch, Traditional
- Year Built2005
- Taxes$ 2797
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A new chapter starts with easy one-level living! Situated on a corner lot of over half an acre with NO HOA, this charming three-bedroom, two-bath ranch features a brand-new roof, a two-car garage, and an inviting front porch made for relaxing. Inside, the spacious family room offers room to gather, while the split-bedroom floor plan provides privacy with the primary suite on one side and two additional bedrooms and a full bath on the other. The primary suite includes a walk-in closet and a spacious walk-in shower. Enjoy a convenient location between Old Town Conyers and Covington Square, with dining, shopping, and local events in either direction. Approximately six minutes away, Denny Dobbs Park offers two basketball courts, a skate park, playgrounds, a splash pad, a walking track, and a large picnic pavilion-plenty of ways to enjoy time outdoors. A beautiful home that's beautifully priced with options to make it even more affordable?! Contact the listing agent to explore 100% financing options with no PMI and forgivable grant programs and schedule your tour today! Property cannot go FHA until 10/31/26.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elementary School | Veterans Memorial Middle School | Alcovy High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $275,000 |
| 10/27/2026 | Listed $274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Other,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Autumn Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GA-162;Turn left onto GA-162 S/Salem Rd;Turn right onto Smith Store Rd;Turn right onto Bethany Rd;Continue on Butler Bridge Rd. Drive to Amber Way;Turn left onto Autumn Way;Turn left onto Sampson Ct;Turn left onto Amber Way |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Oak Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2797 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans Memorial |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1350 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached,Side/Rear Entrance |
|---|---|
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 25700.4 |
| Foundation Details | Slab |
| Building Area Total | 1350 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may