Property Attributes
- MLS#10855950
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityLithonia
- NeighborhoodLaurel Post Close
- Zip30058
- StyleCape Cod
- Year Built1988
- Taxes$ 4325
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 1976 Longwood Ct.! Amazing opportunity to get this recently renovated home located in this popular area of Laurel Post Close - Lithonia! New updated & custom kitchen with granite counter-tops, new cabinets, new appliances & breakfast bar. Separate living room & dining room. Spacious family room with fireplace. Large master bedroom with vaulted ceiling & large closet. All newly renovated bathrooms with new ceramic tile & vanities. New flooring throughout this beautiful home. Great level Cul-de-sac lot perfect for entertaining! Schedule your tour today! Currently tenant occupied! Property will be available for move-in on 11/1/26.
| Elementary School | Middle School | High School |
|---|---|---|
| Redan Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Other,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1988 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Laurel Post Close |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Redan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4325 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,Rear Stairs,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1472 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 1472 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may