Property Attributes
- MLS#7860738
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityJonesboro
- NeighborhoodForest Knoll
- Zip30238
- StyleCraftsman
- Year Built1984
- Taxes$ 1518
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2577 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Some homes just feel like a fresh start, and this one is ready to welcome you home! ? Thoughtfully renovated with modern finishes and stylish touches throughout, this home features beautiful new LVP flooring, quartz countertops in the kitchen and bathrooms, and updated sinks, faucets, and toilets. Step into the bathrooms to find gorgeous tiled showers, while custom lighting and recessed lighting throughout create a warm, inviting atmosphere. Outside, enjoy a brand-new deck perfect for morning coffee, weekend gatherings, or simply unwinding at the end of the day. With a brand-new roof and gutter system adding to the list of updates, there’s plenty to love inside and out. All that’s missing is you!
| Elementary School | Middle School | High School |
|---|---|---|
| Kemp - Clayton Elementary School | Pointe South Middle School | Mundys Mill High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1984 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05214B C009 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Forest Knoll |
| Green Energy Generation | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| High School | Mundys Mill |
| City | Jonesboro |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Kemp - Clayton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1518 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pointe South |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=nQ9hVPvoZV3 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Kitchen Features | Cabinets White,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1826 |
| Lot Dimensions | 107x104 |
| Lot Size Acres | 0.2577 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30238
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may