Property Attributes
- MLS#7859485
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodAbberley Township
- Zip30022
- StyleColonial, Traditional
- Year Built2006
- Taxes$ 4568
- Price$ 735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.13 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this stunning 5-bedroom, 4.5-bath executive residence located in the sought-after Abberley Township gated community! Offering a spacious and thoughtfully designed floor plan, this beautifully maintained home combines elegance, comfort, and functionality. The bright, open-concept living spaces are perfect for everyday living and entertaining, while the gourmet kitchen features beautiful finishes, generous counter space, and plenty of room to gather. Spacious bedrooms, walk-in closets, and abundant storage provide comfort and convenience throughout. Step outside to enjoy the private, fenced backyard courtyard, patio, and upper decks, ideal for relaxing or entertaining guests. Situated on a level lot, this home offers the perfect balance of indoor and outdoor living. Residents enjoy wonderful neighborhood amenities, including a swimming pool and tennis courts, all within a gated community conveniently located near shopping, dining, parks, and top area schools. This exceptional home truly has so much to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocee Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis,Trash |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Architectural Style | Colonial,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2006 |
| Electric | None |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11 047001881919 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Homeowners Assoc,Near Shopping,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Abberley Township |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | gps friendly |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ocee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4568 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Entrance Foyer,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Bidet,Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear,Kitchen Level |
| Lot Features | Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3086 |
| Lot Dimensions | x |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30022
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please