Property Attributes
- MLS#7852667
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityStone Mountain
- NeighborhoodBritt Acres
- Zip30087
- StyleRanch
- Year Built1964
- Taxes$ 1284
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
4-Sided Brick Ranch Investors Dream* Ready for the TLC and sweat equity to turn this home into someone's dream * so much potential, hardwood floors* partially finished basement with bedroom, bath and living area with interior and exterior entry* perfect for teen/in-law suite * 2 laundry connections -one in basement and one in garage* Stainless steel appliances* beautiful wood kitchen cabinets* Large Spacious and secluded lot at the end of street * Perfect for the sought after secluded privacy * Freshly painted exterior - Shed for workshop or storage * 2 car carport and a very long driveway perfect for more cars if needed * Sought After Parkview HS * This is an estate sale and owners are in the process of removing personal possessions to preparing house for showings* NO HOA* NO DISCLOSURES being SOLD "AS IS".
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Park - Gwinnett Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1964 |
| Electric | 110 Volts,220 Volts in Garage,220 Volts in Laundry |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6079 073 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Britt Acres |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | I285 to Exit 38B US-78 towards Snellville*in 8.5 milesexit West Park Place Blvd * (L) on West Park Place Blvd toward Rockbridge Rd. *(L) on Rockbridge * (R) on Spring Valley Lane * Home at the very end on the (L) |
| High School | Parkview |
| City | Stone Mountain |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Mountain Park - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1284 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry,Walk-Out Access |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s),Wood Frames |
| Above Grade Finished Area | 1521 |
| Laundry Features | In Basement,In Garage,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 580 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept,Other |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Garage Faces Side,Kitchen Level,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2094 |
| Lot Dimensions | 91x 227 X 67 X 168 X 115 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please